Căutare după marcă și model
Filtre produse
Placute Frana Moto-Master Kawasaki Kx 125/250/500, Kdx 200/250, Suzuki
Placute Frana Moto-Master Kawasaki Kx 125/250/500, Kdx 200/250, Suzuki
Placute Frana Moto-Master Kawasaki Kx 125/250/500, Kdx 200/250, Suzuki
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2011 | ALL | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2012 | ALL | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2013 | ALL | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2014 | ALL | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2014 | AMERICA | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2016 | AMERICA | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2016 | AMERICA | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2017 | AMERICA | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2017 | AMERICA | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2014 | AMERICA | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2016 | AMERICA | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2017 | AMERICA | 63 KW(86 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2011 | ALL | 52 KW(71 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2012 | ALL | 52 KW(71 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2013 | ALL | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2014 | ALL | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2015 | ALL | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2016 | ALL | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2017 | ALL | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2018 | ALL | 53 KW(72 PS) | ||
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2019 | AMERICA | 52 KW(71 PS) | ||
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2020 | AMERICA | 52 KW(71 PS) | ||
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2013 | AMERICA | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2014 | AMERICA | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2015 | ALL | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2016 | ALL | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2017 | ALL | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2013 | AMERICA | 75 KW(102 PS) | Front rigth | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Front rigth | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2015 | ALL | 75 KW(102 PS) | Front rigth | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max DPS | 1000 | 2016 | ALL | 75 KW(102 PS) | Front rigth | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max DPS | 1000 | 2018 | ALL | 75 KW(102 PS) | ||
CAN AM (BRP) | COMMANDER 1000 R EFI Max DPS | 1000 | 2018 | AMERICA | 63 KW(86 PS) | ||
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs | 1000 | 2013 | AMERICA | 75 KW(102 PS) | Front rigth | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Front rigth | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 1000 | 2015 | ALL | 75 KW(102 PS) | Front rigth | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 1000 | 2016 | ALL | 75 KW(102 PS) | Front rigth | |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X MR DPS | 1000 | 2017 | ALL | 75 KW(102 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI XT | 800 | 2011 | AMERICA | 52 KW(71 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI XT | 800 | 2012 | AMERICA | 52 KW(71 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2013 | AMERICA | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2014 | AMERICA | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2015 | ALL | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2016 | ALL | 53 KW(72 PS) | Front rigth | |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2017 | ALL | 53 KW(72 PS) | Front rigth | |
DERBI | DRX 200 4T | 200 | 2004 | EUROPE | 10 KW(13,6 PS) | With fornt drum | Rear |
DERBI | DRX 250 4T | 250 | 2004 | EUROPE | 13 KW(17 PS) | With fornt drum | Rear |
DERBI | DRX 200 4T | 200 | 2005 | EUROPE | 10 KW(13,6 PS) | With fornt drum | Rear |
DERBI | DRX 250 4T | 250 | 2005 | EUROPE | 13 KW(17 PS) | With fornt drum | Rear |
DERBI | DRX 200 4T | 200 | 2006 | EUROPE | 10 KW(13,6 PS) | With fornt drum | Rear |
DERBI | DRX 250 4T | 250 | 2006 | EUROPE | 13 KW(17 PS) | With fornt drum | Rear |
DERBI | DRX 200 4T | 200 | 2007 | EUROPE | 10 KW(13,6 PS) | With fornt drum | Rear |
DERBI | DRX 250 4T | 250 | 2007 | EUROPE | 13 KW(17 PS) | With fornt drum | Rear |
HUSQVARNA | CR 125 | 125 | 1992 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 360 | 360 | 1992 | ALL | 41 KW(56 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1992 | ALL | 38 KW(52 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 1993 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 360 | 360 | 1993 | ALL | 41 KW(56 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1993 | ALL | 38 KW(52 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 1994 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 360 | 360 | 1994 | ALL | 41 KW(56 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1994 | ALL | 38 KW(52 PS) | Front | |
HUSQVARNA | CR 125 | 125 | 1995 | ALL | 27 KW(37 PS) | Front | |
HUSQVARNA | CR 250 | 250 | 1995 | ALL | 40 KW(54 PS) | Front | |
HUSQVARNA | TC 610 | 610 | 1992 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TC 610 | 610 | 1993 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TC 610 | 610 | 1994 | ALL | 44 KW(60 PS) | Front | |
HUSQVARNA | TE 350 | 350 | 1992 | ALL | 31 KW(42 PS) | Front | |
HUSQVARNA | TE 610 | 610 | 1992 | EUROPE | 13 KW(17 PS); 20 KW(27 PS); 37 KW(50 PS) | Front | |
HUSQVARNA | TE 350 | 350 | 1993 | ALL | 31 KW(42 PS) | Front | |
HUSQVARNA | TE 610 | 610 | 1993 | EUROPE | 13 KW(17 PS); 20 KW(27 PS); 37 KW(50 PS) | Front | |
HUSQVARNA | TE 350 | 350 | 1994 | ALL | 31 KW(42 PS) | Front | |
HUSQVARNA | TE 610 | 610 | 1994 | EUROPE | 37 KW(50 PS) | Front | |
HUSQVARNA | TE 350 | 350 | 1995 | ALL | 31 KW(42 PS) | Front | |
HUSQVARNA | WR 125 | 125 | 1992 | ALL | 7,4 KW(10 PS); 26 KW(35 PS) | Front | |
HUSQVARNA | WR 250 | 250 | 1992 | ALL | 13 KW(17 PS); 35 KW(48 PS) | Front | |
HUSQVARNA | WR 360 | 360 | 1992 | EUROPE | 13 KW(17 PS); 38 KW(52 PS) | Front | |
HUSQVARNA | WR 125 | 125 | 1993 | ALL | 7,4 KW(10 PS); 26 KW(35 PS) | Front | |
HUSQVARNA | WR 250 | 250 | 1993 | ALL | 13 KW(17 PS); 35 KW(48 PS) | Front | |
HUSQVARNA | WR 360 | 360 | 1993 | ALL | 13 KW(17 PS); 38 KW(52 PS) | Front | |
HUSQVARNA | WR 125 | 125 | 1994 | ALL | 7,4 KW(10 PS); 26 KW(35 PS) | Front | |
HUSQVARNA | WR 250 | 250 | 1994 | ALL | 13 KW(17 PS); 35 KW(48 PS) | Front | |
HUSQVARNA | WR 360 | 360 | 1994 | ALL | 13 KW(17 PS); 38 KW(52 PS) | Front | |
HUSQVARNA | WR 125 | 125 | 1995 | ALL | 7,4 KW(10 PS); 26 KW(35 PS) | Front | |
HUSQVARNA | WR 250 | 250 | 1995 | ALL | 13 KW(17 PS); 35 KW(48 PS) | Front | |
KAWASAKI | KDX 200 | 200 | 1989 | ALL | Front | ||
KAWASAKI | KDX 200 | 200 | 1990 | ALL | Front | ||
KAWASAKI | KDX 200 | 200 | 1991 | ALL | Front | ||
KAWASAKI | KDX 250 | 250 | 1991 | ALL | 24 KW(33 PS) | Front | |
KAWASAKI | KDX 200 | 200 | 1992 | ALL | Front | ||
KAWASAKI | KDX 250 | 250 | 1992 | ALL | 24 KW(33 PS) | Front | |
KAWASAKI | KDX 200 | 200 | 1993 | ALL | Front | ||
KAWASAKI | KDX 250 | 250 | 1993 | ALL | 24 KW(33 PS) | Front | |
KAWASAKI | KDX 200 | 200 | 1994 | ALL | Front | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1989 | AMERICA | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1990 | AMERICA | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1991 | AMERICA | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1992 | AMERICA | Front left | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1993 | ALL | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1993 | AMERICA | Front left | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1994 | ALL | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1994 | AMERICA | Front left | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1995 | ALL | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1995 | AMERICA | Front left | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1996 | ALL | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1996 | AMERICA | Front left | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1997 | ALL | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1997 | AMERICA | Front left | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1998 | ALL | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1998 | AMERICA | Front left | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1999 | ALL | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1999 | AMERICA | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2000 | AMERICA | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2001 | AMERICA | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2002 | AMERICA | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2003 | AMERICA | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2004 | AMERICA | Front left | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 2005 | AMERICA | Front left | ||
KAWASAKI | KLR 650 | 650 | 2008 | AMERICA | 32 KW(44 PS) | Front | |
KAWASAKI | KLR 650 | 650 | 2009 | AMERICA | 32 KW(44 PS) | Front | |
KAWASAKI | KLR 650 | 650 | 2010 | AMERICA | 32 KW(44 PS) | Front | |
KAWASAKI | KLR 650 | 650 | 2011 | AMERICA | 32 KW(44 PS) | Front | |
KAWASAKI | KLR 650 | 650 | 2012 | AMERICA | 32 KW(44 PS) | Front | |
KAWASAKI | KLR 650 | 650 | 2013 | AMERICA | 32 KW(44 PS) | Front | |
KAWASAKI | KLR 650 | 650 | 2014 | AMERICA | 32 KW(44 PS) | Front | |
KAWASAKI | KLR 650 | 650 | 2015 | AMERICA | 32 KW(44 PS) | Front | |
KAWASAKI | KLR 650 | 650 | 2016 | AMERICA | 32 KW(44 PS) | Front | |
KAWASAKI | KLR 650 | 650 | 2017 | AMERICA | 32 KW(44 PS) | Front | |
KAWASAKI | KLX 140 | 140 | 2018 | AMERICA | |||
KAWASAKI | KLX 140 G | 140 | 2018 | AMERICA | |||
KAWASAKI | KLX 250 | 249 | 2018 | AMERICA | 16 KW(22 PS) | ||
KAWASAKI | KLX 140 | 144 | 2019 | AMERICA | |||
KAWASAKI | KLX 140 G | 144 | 2019 | AMERICA | |||
KAWASAKI | KLX 250 | 249 | 2019 | AMERICA | 16 KW(22 PS) | ||
KAWASAKI | KLX 140 | 144 | 2020 | AMERICA | |||
KAWASAKI | KLX 140 G | 144 | 2020 | AMERICA | |||
KAWASAKI | KLX 250 | 249 | 2020 | AMERICA | 16 KW(22 PS) | ||
KAWASAKI | KX 125 G | 125 | 1989 | ALL | 24 KW(33 PS) | Front | |
KAWASAKI | KX 250 | 250 | 1989 | ALL | Front | ||
KAWASAKI | KX 125 H | 125 | 1990 | ALL | 24 KW(33 PS) | Front | |
KAWASAKI | KX 250 | 250 | 1990 | ALL | Front | ||
KAWASAKI | KX 500 E | 500 | 1990 | ALL | 47 KW(64 PS) | Front | |
KAWASAKI | KX 125 H | 125 | 1991 | ALL | 24 KW(33 PS) | Front | |
KAWASAKI | KX 250 | 250 | 1991 | ALL | Front | ||
KAWASAKI | KX 500 E | 500 | 1991 | ALL | 47 KW(64 PS) | Front | |
KAWASAKI | KX 125 J | 125 | 1992 | ALL | 29 KW(39 PS) | Front | |
KAWASAKI | KX 250 | 250 | 1992 | ALL | Front | ||
KAWASAKI | KX 500 E | 500 | 1992 | ALL | 47 KW(64 PS) | Front | |
KAWASAKI | KX 125 J | 125 | 1993 | ALL | 29 KW(39 PS) | Front | |
KAWASAKI | KX 250 | 250 | 1993 | ALL | Front | ||
KAWASAKI | KX 500 E | 500 | 1993 | ALL | 47 KW(64 PS) | Front | |
KAWASAKI | KLX 140 L | 140 | 2008 | AMERICA | Front | ||
KAWASAKI | KLX 140 L | 140 | 2009 | AMERICA | Front | ||
KAWASAKI | KLX 140 L | 140 | 2010 | AMERICA | Front | ||
KAWASAKI | KLX 140 L | 140 | 2011 | AMERICA | Front | ||
KAWASAKI | KLX 140 L | 140 | 2012 | AMERICA | Front | ||
KAWASAKI | KLX 140 L | 140 | 2013 | AMERICA | Front | ||
KAWASAKI | KLX 140 L | 140 | 2014 | AMERICA | Front | ||
KAWASAKI | KLX 140 L | 140 | 2015 | AMERICA | Front | ||
KAWASAKI | KLX 140 L | 140 | 2016 | AMERICA | Front | ||
KAWASAKI | KLX 140 L | 140 | 2017 | AMERICA | Front | ||
KAWASAKI | KLX 140 L | 140 | 2018 | AMERICA | Front | ||
KAWASAKI | KLX 140 L | 144 | 2019 | AMERICA | |||
KAWASAKI | KLX 140 L | 144 | 2020 | AMERICA | |||
KAWASAKI | KLX 140 R F | 144 | 2021 | AMERICA | |||
KAWASAKI | KLX 140 R | 144 | 2021 | AMERICA | |||
KAWASAKI | KLX 140 R L | 144 | 2021 | AMERICA | |||
KAWASAKI | KLX 250 S | 250 | 2009 | AMERICA | 16 KW(22 PS) | Front | |
KAWASAKI | KLX 250 S | 250 | 2010 | AMERICA | 16 KW(22 PS) | Front | |
KAWASAKI | KLX 250 S | 250 | 2011 | AMERICA | 16 KW(22 PS) | Front | |
KAWASAKI | KLX 250 S | 250 | 2012 | AMERICA | 16 KW(22 PS) | Front | |
KAWASAKI | KLX 250 S | 250 | 2013 | AMERICA | 16 KW(22 PS) | Front | |
KAWASAKI | KLX 250 S | 250 | 2014 | AMERICA | 16 KW(22 PS) | Front | |
KAWASAKI | KLX 250 SF | 250 | 2009 | AMERICA | 16 KW(22 PS) | Front | |
KAWASAKI | KLX 250 SF | 250 | 2010 | AMERICA | 16 KW(22 PS) | Front | |
KAWASAKI | KDX 125 SR | 125 | 1990 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 1991 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 1992 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 1993 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 1994 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 1995 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 1996 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 1997 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 1998 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 1999 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 2000 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 2001 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
KAWASAKI | KDX 125 SR | 125 | 2002 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
SUZUKI | DR 350 | 350 | 1990 | ALL | 24 KW(33 PS) | Front | |
SUZUKI | DR 350 | 350 | 1991 | ALL | 24 KW(33 PS) | Front | |
SUZUKI | DR 350 | 350 | 1992 | ALL | 24 KW(33 PS) | Front | |
SUZUKI | DR 350 | 350 | 1993 | ALL | 24 KW(33 PS) | Front | |
SUZUKI | DR 350 | 350 | 1994 | ALL | 24 KW(33 PS) | Front | |
SUZUKI | DR 350 | 350 | 1995 | ALL | 24 KW(33 PS) | Front | |
SUZUKI | DR 350 | 350 | 1996 | ALL | 24 KW(33 PS) | Front | |
SUZUKI | LT-F 300 F 4X4 Kingquad | 300 | 2002 | ALL | Front left | ||
SUZUKI | LT-A 500 F 4X4 Quadmaster | 500 | 2000 | ALL | Front left | ||
SUZUKI | LT-A 500 F 4X4 Quadmaster | 500 | 2001 | ALL | Front left | ||
SUZUKI | LT-F 500 F 4X4 Quadrunner | 500 | 1998 | ALL | Front rigth | ||
SUZUKI | LT-F 500 F 4X4 Quadrunner | 500 | 1999 | ALL | Front rigth | ||
SUZUKI | LT-F 500 F 4X4 Vinson | 500 | 2000 | ALL | Front rigth | ||
SUZUKI | LT-F 500 F 4X4 Vinson | 500 | 2001 | ALL | Front rigth | ||
SUZUKI | LT-F 500 F 4X4 Vinson | 500 | 2002 | ALL | Front rigth | ||
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2006 | ALL | 39 KW(53 PS) | Front left | |
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2007 | ALL | 39 KW(53 PS) | Front left | |
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2008 | ALL | 39 KW(53 PS) | Front left | |
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2009 | ALL | 39 KW(53 PS) | Front left | |
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2010 | ALL | 39 KW(53 PS) | Front left | |
SUZUKI | LT-R 450 2X4 Quadracer | 450 | 2011 | ALL | 39 KW(53 PS) | Front left | |
SUZUKI | RM 125 | 125 | 1987 | ALL | 26 KW(35 PS) | Front | |
SUZUKI | RM 250 | 250 | 1987 | AMERICA | Front | ||
SUZUKI | RM 250 | 250 | 1987 | EUROPE | Front | ||
SUZUKI | RM 125 | 125 | 1988 | ALL | 26 KW(35 PS) | Front | |
SUZUKI | RM 250 | 250 | 1988 | AMERICA | Front | ||
SUZUKI | RM 250 | 250 | 1988 | EUROPE | Front | ||
SUZUKI | RM 125 | 125 | 1989 | ALL | 26 KW(35 PS) | Front | |
SUZUKI | RM 250 | 250 | 1989 | AMERICA | 38 KW(52 PS) | Front | |
SUZUKI | RM 250 | 250 | 1989 | EUROPE | 38 KW(52 PS) | Front | |
SUZUKI | RM 125 | 125 | 1990 | ALL | 26 KW(35 PS) | Front | |
SUZUKI | RM 250 | 250 | 1990 | AMERICA | 38 KW(52 PS) | Front | |
SUZUKI | RM 250 | 250 | 1990 | EUROPE | 38 KW(52 PS) | Front | |
SUZUKI | RM 125 | 125 | 1991 | ALL | 28 KW(38 PS) | Front | |
SUZUKI | RM 250 | 250 | 1991 | AMERICA | 38 KW(52 PS) | Front | |
SUZUKI | RM 250 | 250 | 1991 | EUROPE | 38 KW(52 PS) | Front | |
SUZUKI | RM 125 | 125 | 1992 | AMERICA | 28 KW(38 PS) | Front | |
SUZUKI | RM 250 | 250 | 1992 | AMERICA | 38 KW(52 PS) | Front | |
SUZUKI | RM 250 | 250 | 1992 | EUROPE | 38 KW(52 PS) | Front | |
SUZUKI | RM 125 | 125 | 1992 | EUROPE | 28 KW(38 PS) | Front | |
SUZUKI | RM 125 | 125 | 1993 | AMERICA | 28 KW(38 PS) | Front | |
SUZUKI | RM 250 | 250 | 1993 | AMERICA | 38 KW(52 PS) | Front | |
SUZUKI | RM 250 | 250 | 1993 | EUROPE | 38 KW(52 PS) | Front | |
SUZUKI | RM 125 | 125 | 1993 | EUROPE | 28 KW(38 PS) | Front | |
SUZUKI | RM 125 | 125 | 1994 | AMERICA | 28 KW(38 PS) | Front | |
SUZUKI | RM 250 | 250 | 1994 | AMERICA | 38 KW(52 PS) | Front | |
SUZUKI | RM 250 | 250 | 1994 | EUROPE | 38 KW(52 PS) | Front | |
SUZUKI | RM 125 | 125 | 1994 | EUROPE | 28 KW(38 PS) | Front | |
SUZUKI | RM 125 | 125 | 1995 | AMERICA | 28 KW(38 PS) | Front | |
SUZUKI | RM 250 | 250 | 1995 | AMERICA | 38 KW(52 PS) | Front | |
SUZUKI | RM 250 | 250 | 1995 | EUROPE | 38 KW(52 PS) | Front | |
SUZUKI | RM 125 | 125 | 1995 | EUROPE | 28 KW(38 PS) | Front | |
SUZUKI | RMX 250 | 250 | 1989 | AMERICA | 29 KW(39 PS) | FRONT | |
SUZUKI | RMX 250 | 250 | 1990 | AMERICA | 29 KW(39 PS) | FRONT | |
SUZUKI | RMX 250 | 250 | 1991 | AMERICA | 29 KW(39 PS) | FRONT | |
SUZUKI | RMX 250 | 250 | 1992 | AMERICA | 29 KW(39 PS) | FRONT | |
SUZUKI | RMX 250 | 250 | 1993 | AMERICA | 29 KW(39 PS) | FRONT | |
SUZUKI | RMX 250 | 250 | 1994 | AMERICA | 29 KW(39 PS) | FRONT | |
SUZUKI | RMX 250 | 250 | 1995 | AMERICA | 29 KW(39 PS) | FRONT | |
SUZUKI | DR 350 S | 349 | 1990 | AMERICA | Front | ||
SUZUKI | DR 350 S | 349 | 1990 | EUROPE | 20 KW(27 PS) | Front | |
SUZUKI | DR 350 S | 349 | 1991 | AMERICA | Front | ||
SUZUKI | DR 350 S | 349 | 1991 | EUROPE | 20 KW(27 PS) | Front | |
SUZUKI | RMX 250 S | 250 | 1992 | AMERICA | 29 KW(39 PS) | FRONT | |
SUZUKI | DR 350 S | 349 | 1992 | AMERICA | Front | ||
SUZUKI | DR 350 S | 349 | 1992 | EUROPE | 20 KW(27 PS) | Front | |
SUZUKI | RMX 250 S | 250 | 1993 | AMERICA | 29 KW(39 PS) | FRONT | |
SUZUKI | DR 350 S | 349 | 1993 | AMERICA | Front | ||
SUZUKI | DR 350 S | 349 | 1993 | EUROPE | 20 KW(27 PS) | Front | |
SUZUKI | RMX 250 S | 250 | 1994 | AMERICA | 29 KW(39 PS) | FRONT | |
SUZUKI | DR 350 S | 349 | 1994 | EUROPE | 22 KW(30 PS) | Front | |
SUZUKI | RMX 250 S | 250 | 1995 | AMERICA | 29 KW(39 PS) | FRONT | |
SUZUKI | TS 125 R | 125 | 1989 | EUROPE | 16 KW(22 PS) | Front | |
SUZUKI | TS 125 R | 125 | 1990 | EUROPE | 16 KW(22 PS) | Front | |
SUZUKI | TS 125 R | 125 | 1991 | ALL | 16 KW(22 PS) | Front | |
SUZUKI | TS 125 R | 125 | 1992 | ALL | 16 KW(22 PS) | Front | |
SUZUKI | TS 125 R | 125 | 1993 | ALL | 16 KW(22 PS) | Front | |
SUZUKI | TS 125 R | 125 | 1994 | ALL | 16 KW(22 PS) | Front | |
SUZUKI | TS 125 R | 125 | 1995 | ALL | 16 KW(22 PS) | Front | |
SUZUKI | TS 125 R | 125 | 1996 | ALL | 16 KW(22 PS) | Front | |
YAMAHA | DT 125 E | 125 | 1990 | EUROPE | FRONT | ||
YAMAHA | DT 125 E | 125 | 1991 | EUROPE | 9 KW(12,2 PS); 13 KW(17 PS) | FRONT | |
YAMAHA | DT 125 E | 125 | 1992 | EUROPE | 9 KW(12,2 PS); 13 KW(17 PS) | FRONT | |
YAMAHA | DT 125 E | 125 | 1993 | EUROPE | 9 KW(12,2 PS); 13 KW(17 PS) | FRONT | |
YAMAHA | DT 125 E | 125 | 1994 | EUROPE | 9 KW(12,2 PS); 13 KW(17 PS) | FRONT | |
YAMAHA | DT 125 E | 125 | 1995 | EUROPE | 9 KW(12,2 PS); 13 KW(17 PS) | FRONT | |
YAMAHA | DT 125 E | 125 | 1996 | EUROPE | 9 KW(12,2 PS); 13 KW(17 PS) | FRONT | |
YAMAHA | DT 125 R | 125 | 1990 | EUROPE | FRONT | ||
YAMAHA | DT 125 R | 125 | 1991 | EUROPE | 9 KW(12,2 PS); 13 KW(17 PS) | FRONT | |
YAMAHA | DT 125 R | 125 | 1992 | EUROPE | 9 KW(12,2 PS); 13 KW(17 PS) | FRONT | |
